The Office of Student Financial Aid constructs average financial aid budgets that include:
- Tuition and fees
- Books and supplies
- Room and board (living expenses)
- Transportation cost
- Personal expenses
These budget items added together make up the Cost of Attendance.
The Financial Aid Cost of Attendance reflects an average cost for a student attending Montgomery College full-time, 12 or more hours, for the 9-month academic year. You can view your average cost by selecting the correct residency tab to the right.
*For students attending less than half time (five hours or less) the cost of attendance excludes two items: Room & Board and Personal Expenses.
All tuition and fees are subject to change by action of the Board of Trustees.
| Tuition And Fees | $3562 |
| Books | $1200 |
| Room & Board | $6966 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $16084 |
| Tuition And Fees | $3562 |
| Books | $1200 |
| Room & Board | $9972 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $19090 |
| Tuition And Fees | $6931 |
| Books | $1200 |
| Room & Board | $6966 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $19453 |
| Tuition And Fees | $6931 |
| Books | $1200 |
| Room & Board | $9972 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $22459 |
| Tuition And Fees | $10160 |
| Books | $1200 |
| Room & Board | $6966 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $22682 |
| Tuition And Fees | $10160 |
| Books | $1200 |
| Room & Board | $9972 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $25688 |
Click the plus box for details.