The Office of Student Financial Aid constructs average financial aid budgets that include:
- Tuition and fees
- Books and supplies
- Room and board (living expenses)
- Transportation cost
- Personal expenses
These budget items added together make up the Cost of Attendance.
The Financial Aid Cost of Attendance reflects an average cost for a student attending Montgomery College full-time, 12 or more hours, for the 9-month academic year. You can view your average cost by selecting the correct residency tab to the right.
*For students attending less than half time (five hours or less) the cost of attendance excludes two items: Room & Board and Personal Expenses.
All tuition and fees are subject to change by action of the Board of Trustees.
| Tuition And Fees | $3504 |
| Books | $1200 |
| Room & Board | $6966 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $16026 |
| Tuition And Fees | $3504 |
| Books | $1200 |
| Room & Board | $9972 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $19032 |
| Tuition And Fees | $6816 |
| Books | $1200 |
| Room & Board | $6966 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $19338 |
| Tuition And Fees | $6816 |
| Books | $1200 |
| Room & Board | $9972 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $22344 |
| Tuition And Fees | $9206 |
| Books | $1200 |
| Room & Board | $6966 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $21728 |
| Tuition And Fees | $9206 |
| Books | $1200 |
| Room & Board | $9972 |
| Transportation | $2646 |
| Personal | $1710 |
| Total Budget | $24734 |
Click the plus box for details.