Bid Number |
Bid Title |
Open Date, Time |
Awardee |
Amount |
|
|
|
|
|
419-001 |
Generator Maintenance and Repair Services |
8/15/2018, 3:00PM |
Power Secure Services, Inc. Upper Marlboro, MD |
$41,315.00 |
419-003 |
Miller Electric Welding Equipment |
10/18/2018, 3:00PM |
Praxair Jessup, MD |
$27,480.00 |
519-004 | Piano Tuning, Maintenance & Repair Services | 11/07/2018, 3:00PM | Steinway & Sons Piano Gallery North Bethesda, MD | $30,000.00 |
519-005 | Clinical Simulation Medical Equipment | 11/07/2018, 3:00PM | Multiple Awardees | $1,008,007.00 Board Resolution - December 10, 2018 |
519-006 | Upgrade for Existing Inova OnAlert Emergency LED Displays | 12/05/2018, 3:00PM | Inova Solutions, Inc. Charlottesville, VA | $130,200.00 |
519-007 | Inova OnAlert Emergency LED Displays | 12/05/2018, 3:00PM | Inova Solutions, Inc. Charlottesville, VA | $120,500.00 |
519-008 | Onyx Deskset HD Video Magnifiers | 12/13/2018, 3:00PM | Vision Support Systems Silver Spring, MD | $11,070.00 |
519-009 | EVOS FL Imaging System | 12/13/2018, 3:00PM | Thermo-Fisher/Life Technologies Carlsbad, CA | $29,924.22 |
519-012 | Photography Equipment | 1/23/2019, 3:00PM | B&H Photo New York, NY | $14,298.50 |
519-013 | Alaris IV Infusion Pumps | 1/29/2019, 3:00PM | Becton Dickinson and Company San Diego, CA | $115,615.00 |
619-001 | CM at Risk for the Catherine and Isiah Leggett Math and Science Building, Takoma Park/Silver Spring Campus | 10/26/2018, 3:00PM | Barton Malow Company Baltimore, MD | $211,550.31 (Phase 1) |
919-001 |
Employment Services for Legal Refugees/Asylees in Montgomery and Prince Georges Counties |
8/01/2018, 3:00PM |
International Rescue Committee Silver Spring, MD
|
$197,634.00(annual) |
919-002 |
Videography Production Services for CPAM |
8/09/2018, 3:00PM |
Interface Media Group Washington, DC |
$155,588.00 |
919-004 |
Storytelling Infographics and Advanced Curricula Remediation Services for CPAM |
9/07/2018, 3:00PM |
Practical Envisioneering Management, LLC Clarksville, MD |
$93,096.00 |